Pricing
Calculate wedding venue pricing with WedStay's transparent pricing engine. Region, guest count, season, and venue type all factor in.
Pricing Calculator
WedStay is one of the only platforms with transparent venue pricing. Most wedding venues hide their costs; we show them upfront.
The pricing calculator returns estimated totals and price ranges based on region, event size, season, and venue type.
Calculate pricing
Query parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
region | string | No | A region id from the list below, its name, or a common short form (case insensitive, e.g. california, TX, tuscany, Italy - Tuscany). Default: california. An unknown region returns a 400 that lists the valid ids; it never falls back to a generic estimate |
event_type | string | No | weekday or weekend. Default: weekend |
event_guests | number | No | Number of event guests (1 to 500). Default: 100 |
overnight_guests | number | No | Number of overnight guests (1 to 350). Default: 20 |
nights | number | No | Number of nights (2 to 7). Default: 2 |
venue_type | string | No | barn, estate, resort, winery, garden, historic, ranch, villa. Default: estate |
season | string | No | peak, shoulder, off. Default: peak |
Regions
The canonical ids, generated from the pricing model (src/lib/pricing/regions.ts). The keyless /api/calculate-venue-price/v2 endpoint and the MCP calculate_pricing tool accept the same values.
| Id | Name | Also accepted |
|---|---|---|
california | California | ca |
new-york | New York | ny, new-york-state |
texas | Texas | tx |
florida | Florida | fl |
michigan | Michigan | mi |
colorado | Colorado | co |
north-carolina | North Carolina | nc |
tennessee | Tennessee | tn |
georgia | Georgia | ga |
utah | Utah | ut |
new-jersey | New Jersey | nj |
massachusetts | Massachusetts | ma |
pennsylvania | Pennsylvania | pa |
illinois | Illinois | il |
virginia | Virginia | va |
washington | Washington | wa, washington-state |
arizona | Arizona | az |
oregon | Oregon | or |
mexico | Mexico | mx, tulum, cabo, los-cabos, cabo-san-lucas, riviera-maya, cancun, san-miguel-de-allende |
italy | Italy | it |
italy-tuscany | Italy - Tuscany | tuscany, tuscany-italy |
italy-lake-como | Italy - Lake Como | lake-como, como, lake-como-italy |
italy-amalfi-coast | Italy - Amalfi Coast | amalfi-coast, amalfi, amalfi-coast-italy |
italy-sicily | Italy - Sicily | sicily, sicily-italy |
italy-puglia | Italy - Puglia | puglia, apulia, puglia-italy |
italy-umbria | Italy - Umbria | umbria, umbria-italy |
italy-rome | Italy - Rome | rome, rome-italy |
italy-florence | Italy - Florence | florence, florence-italy |
italy-venice | Italy - Venice | venice, venice-italy |
australia | Australia | au |
other | Other | Only by its id: a modelled national average for places outside this list |
Any other value, such as costa-rica or ireland, is an error: WedStay holds no regional model for it. For a specific venue anywhere, use the MCP calculate_pricing tool with the venue's slug, which prices that venue with its own pricing.
Venue types: barn, estate, resort, winery, garden, historic, ranch, villa
Seasons: peak (May to Oct), shoulder (Mar to Apr, Nov), off (Dec to Feb)
Example request
Example response
Pricing notes
- All amounts are in USD
estimated_totalis the all-in estimate for the whole stay (base, guests, extra nights, cleaning, service fee and tax);price_rangeshows the realistic range around itper_night_averageisestimated_totaldivided bynights: an average for comparison, not a nightly rate any venue charges.per_nightis a deprecated alias with the same value, kept until 2027-01-06- Estimates are based on regional data; actual pricing varies by property
- The
savings_vs_traditionalfield shows estimated savings vs. a traditional wedding venue in the same region, ornullwhere no baseline is authored - For a specific venue, the
pricingobject on the venue endpoints is the venue page's own figure, and the inquiry endpoint gets a precise quote
How WedStay pricing works
Each WedStay venue has a base price for exclusive use of the entire property that covers its minimum stay (usually 2 nights; 3 to 5 at some properties), plus a lower price for each extra night. It is not a nightly rate. This means:
- No per-head pricing: You rent the whole property, not individual seats
- Multi-day stays: Most weddings are 2-3 night stays (rehearsal, wedding, brunch)
- Transparent: The price you see is the price you pay, plus cleaning and service fees
- Savings: Couples typically save 40-60% compared to traditional venues